JPEG
JPEG · demo-jpegPrice · demo USDC$0.000291
24h change▲ +8.2%
Market cap$291K
24h volume$98K
Price
5-minute points · Synthetic history · UTCChart: TradingView Lightweight Charts™. Copyright (с) 2025 TradingView, Inc. Illustrative data, not a trading quote.
Curve progress24%
About JPEG
JPEG. An internet-born token, launched on a familiar curve. This is synthetic metadata for exploring Veil.
Recent batches
All batches ↗| Batch | Market | Status | Price | Volume | UTC |
|---|---|---|---|---|---|
| demo-batch-1802 | JPEG | $0.000291 | 2.45K | 07:52:00 | |
| demo-batch-1801 | JPEG | $0.000291 | 1.96K | 07:51:48 | |
| demo-batch-1800 | JPEG | $0.000291 | 1.63K | 07:51:36 | |
| demo-batch-1799 | JPEG | $0.000291 | 1.4K | 07:51:24 | |
| demo-batch-1798 | JPEG | Expired | — | 0 | 07:51:12 |
Public aggregates only. Individual traders, trades and balances are not listed.