Blue Jelly
JELLY · demo-jellyPrice · demo USDC$0.000408
24h change▼ -8.4%
Market cap$408K
24h volume$161K
Price
5-minute points · Synthetic history · UTCChart: TradingView Lightweight Charts™. Copyright (с) 2025 TradingView, Inc. Illustrative data, not a trading quote.
Curve progress42%
About Blue Jelly
Blue Jelly. An internet-born token, launched on a familiar curve. This is synthetic metadata for exploring Veil.
Recent batches
All batches ↗| Batch | Market | Status | Price | Volume | UTC |
|---|---|---|---|---|---|
| demo-batch-1812 | JELLY | $0.000408 | 4.02K | 07:54:00 | |
| demo-batch-1811 | JELLY | $0.000408 | 3.22K | 07:53:48 | |
| demo-batch-1810 | JELLY | $0.000408 | 2.68K | 07:53:36 | |
| demo-batch-1809 | JELLY | $0.000408 | 2.3K | 07:53:24 | |
| demo-batch-1808 | JELLY | Expired | — | 0 | 07:53:12 |
Public aggregates only. Individual traders, trades and balances are not listed.