Thursday
THU / USDC · demo-thursdayPrice · demo USDC0.000088
24h change▲ +2.1%
Market cap · USDC88K
24h volume · USDC31K
Price
5-minute points · Synthetic history · UTCChart: TradingView Lightweight Charts™. Copyright (с) 2025 TradingView, Inc. Illustrative data, not a trading quote.
Curve progress4%
About Thursday
Thursday. An internet-born token, launched on a familiar curve. This is synthetic metadata for exploring Veil.
Recent batches
All batches ↗| Batch | Market | Status | Price | Volume | UTC |
|---|---|---|---|---|---|
| demo-batch-1787 | THU | 0.000088 USDC | 775 USDC | 07:49:00 | |
| demo-batch-1786 | THU | 0.000088 USDC | 620 USDC | 07:48:48 | |
| demo-batch-1785 | THU | 0.000088 USDC | 516.666666 USDC | 07:48:36 | |
| demo-batch-1784 | THU | 0.000088 USDC | 442.857142 USDC | 07:48:24 | |
| demo-batch-1783 | THU | Expired | — | 0 USDC | 07:48:12 |
Public aggregates only. Individual traders, trades and balances are not listed.