Explorer
Public market state, batches and settlement context.
Markets12
Sample batches60
DomainDemo USDC
Live deploymentNot connected
Batches
60 results · Sep 5, 2026 snapshot| Batch | Market | Status | Price | Volume | UTC |
|---|---|---|---|---|---|
| demo-batch-1830 | 404 | $0.0024 | 13.03K | 07:57:36 | |
| demo-batch-1829 | 404 | $0.0024 | 11.17K | 07:57:24 | |
| demo-batch-1828 | 404 | Expired | — | 0 | 07:57:12 |
| demo-batch-1827 | LONG | $0.0016 | 17.77K | 07:57:00 | |
| demo-batch-1826 | LONG | $0.0016 | 14.22K | 07:56:48 | |
| demo-batch-1825 | LONG | $0.0016 | 11.85K | 07:56:36 | |
| demo-batch-1824 | LONG | $0.0016 | 10.15K | 07:56:24 | |
| demo-batch-1823 | LONG | Expired | — | 0 | 07:56:12 |
| demo-batch-1822 | GM | $0.000642 | 10.05K | 07:56:00 | |
| demo-batch-1821 | GM | $0.000642 | 8.04K | 07:55:48 | |
| demo-batch-1820 | GM | $0.000642 | 6.7K | 07:55:36 | |
| demo-batch-1819 | GM | $0.000642 | 5.74K | 07:55:24 |
Domain & deployment
- Environment
- Local demonstration
- Domain
- demo-usdc
- Source
- Bundled, deterministic fixtures
- Manifest / ABI / contracts
- Not supplied
- Finality / proof verification
- Unavailable · no RPC or verifier connected